| Candidate | Vote Count | Vote Percent | Winner | |
|---|---|---|---|---|
| LOCAL - FAYETTE COUNTY | ||||
| Fayette County Circuit Court - 15th Judicial Court - Division 1 | ||||
| Kathleen B. Murphy | 3,018 | 45% | ||
| Tom Fast | 3,715 | 55% | x | |
| Fayette County Circuit Court - 15th Judicial Court - Division 2 | ||||
| Thomas Ewing | 5,821 | 100% | x | |
| Fayette County Family Court - 14th Family Court Circuit - Division 1 | ||||
| Matt England | 5,573 | 100% | x | |
| Fayette County Magistrate - Division 1 | ||||
| Danita G. Young | 3,914 | 60% | x | |
| Mark A. Hurt | 2,580 | 40% | ||
| Fayette County Magistrate - Division 2 | ||||
| Richard "Rick" Pannell Jr. | 2,364 | 36% | x | |
| Amanda Davis | 1,593 | 24% | ||
| Susie Worley-Jenkins | 495 | 7% | ||
| Shawn L. Campbell | 2,159 | 33% | ||
| Fayette County Magistrate - Division 3 | ||||
| Sam Parsons | 5,631 | 100% | x | |
| Fayette County Magistrate - Division 4 | ||||
| Matt Jeffries | 5,620 | 100% | x | |
| Fayette County Commissioner (DEM) | ||||
| Gabe Pena | 2,003 | 100% | x | |
| Fayette County Commissioner (GOP) | ||||
| Mike Harvey | 1,221 | 31% | ||
| Tom Louisos | 1,157 | 29% | ||
| Greg Fernett | 1,582 | 40% | x | |
| Fayette County Prosecuting Attorney (DEM) | ||||
| Anthony Ciliberti | 2,088 | 100% | x | |
| Fayette County Sheriff (GOP) | ||||
| Jess R. McMullen | 2,215 | 55% | x | |
| Chuck Miller | 1,844 | 45% | ||
| Fayette County Assessor (GOP) | ||||
| Harvey E. (Eddie) Young | 2,899 | 74% | x | |
| Charles H. Briscoe | 1,025 | 26% | ||
| Fayette County Assessor (DEM) | ||||
| Jack R. Booda | 1,958 | 100% | x | |
| Fayette County Surveyor (GOP) | ||||
| Robert Ruffner | 3,055 | 100% | x | |
| Fayette County Board of Education | ||||
| Cindy Whitlock | 3,467 | 37% | ||
| Myra L. Taylor | 2,112 | 23% | ||
| Joshua Crist | 3,713 | 40% | x | |
| Fayette County Conservation District Supervisor | ||||
| Rachel Prince | 5,294 | 100% | x | |
| Fayette County Law Enforcement Levy | ||||
| For | 5,516 | 81% | x | |
| Against | 1,336 | 19% | ||
| Fayette County Public Libraries Levy | ||||
| For | 5,448 | 80% | x | |
| Against | 1,380 | 20% | ||
| Fayette County Fire Stations and Fire Prevention Units Levy | ||||
| For | 5,937 | 85% | x | |
| Against | 1,021 | 15% | ||
| LOCAL - GREENBRIER COUNTY | ||||
| Greenbrier County Circuit Court - 29th Judicial Circuit - Division 1 | ||||
| Ryan Blake | 3,442 | 49% | ||
| Robert E. Richardson | 3,519 | 51% | x | |
| Greenbrier County Circuit Court - 29th Judicial Circuit - Division 2 | ||||
| Patrick I. VIA | 5,917 | 100% | x | |
| Greenbrier County Family Court - 15th Family Court Circuit - Division 1 | ||||
| R. Grady Ford | 3,143 | 45% | x | |
| Christine Stump | 1,664 | 24% | ||
| Kelly Kemp | 2,249 | 32% | ||
| Greenbrier County Magistrate - Division 1 | ||||
| Timothy Stover | 6,093 | 100% | x | |
| Greenbrier County Magistrate - Division 2 | ||||
| Kimberly (Kim) Johnson | 5,992 | 100% | x | |
| Greenbrier County Magistrate - Division 3 | ||||
| Kirby W. Hanson | 5,793 | 100% | x | |
| Greenbrier County Commissioner (GOP) | ||||
| Tammy Shifflett Tincher | 2,416 | 53% | x | |
| Robert (Bobby) Ford | 2,134 | 47% | ||
| Greenbrier County Prosecuting Attorney (GOP) | ||||
| Nicole Graybeal | 3,571 | 100% | x | |
| Greenbrier County Sheriff (GOP) | ||||
| Charles (Doug) Beard | 1,247 | 27% | ||
| Mark Alan Robinson | 295 | 6% | ||
| Bart Baker | 3,115 | 67% | x | |
| Greenbrier County Assessor (DEM) | ||||
| Joseph Darnell | 2,066 | 100% | x | |
| Greenbrier County Board of Education | ||||
| Mary Jane Humphreys | 3,657 | 38% | ||
| Mina Botross D.O. | 1,637 | 17% | ||
| Bobby McClintic | 4,312 | 45% | x | |
| Greenbrier County Conservation District Supervisor | ||||
| Gary W. Sawyers | 5,855 | 100% | x | |
| LOCAL - MCDOWELL COUNTY | ||||
| McDowell County Circuit Court - 12th Judicial Circuit - Division 1 | ||||
| Clayton W. Patterson | 557 | 23% | ||
| Rick Murensky | 1,423 | 60% | x | |
| H.C. "Buck" Lewis IV | 394 | 17% | ||
| McDowell County Circuit Court - 12th Judicial Circuit - Division 2 | ||||
| Josh Miller | 1,573 | 74% | x | |
| Joshua T. Thompson | 542 | 26% | ||
| McDowell County Family Court - 12th Family Court Circuit - Division 1 | ||||
| Anthony Bisaha | 1,403 | 100% | x | |
| McDowell County Family Court - 12th Family Court Circuit - Division 2 | ||||
| Cathy Bond Wallace | 730 | 39% | x | |
| Angela Alexander Walters | 655 | 35% | ||
| Adam B. Wolfe | 478 | 26% | ||
| McDowell County Family Court - 12th Family Court Circuit - Division 3 | ||||
| Lisa Kay Clark | 1,482 | 100% | x | |
| McDowell County Magistrate - Division 1 | ||||
| Mark Shelton | 1,930 | 100% | x | |
| McDowell County Magistrate - Division 2 | ||||
| Ronald "Ronnie" Blevins | 1,093 | 47% | ||
| Richard Vandyke | 1,227 | 53% | x | |
| McDowell County Magistrate - Division 3 | ||||
| Danny Mitchell | 1,964 | 100% | x | |
| McDowell County Commissioner (GOP) | ||||
| R. Dewayne Dotson | 841 | 70% | x | |
| Ronnie Gene Stacy | 362 | 30% | ||
| McDowell County Prosecuting Attorney (DEM) | ||||
| Brittany R. Puckett | 856 | 100% | x | |
| McDowell County Sheriff (DEM) | ||||
| James "Boomer" Muncy | 978 | 100% | x | |
| McDowell County Assessor (DEM) | ||||
| Sherry Burton | 778 | 100% | x | |
| McDowell County Board of Education | ||||
| Mike Callaway | 1,067 | 21% | ||
| Margaret Beavers | 917 | 18% | ||
| Kendrick King | 497 | 10% | ||
| Ed Evans | 1,209 | 23% | x | |
| Georgia Muncey West | 1,090 | 21% | ||
| Joey Proffitt | 408 | 8% | ||
| LOCAL - MERCER COUNTY | ||||
| Mercer County Circuit Court - 13th Judicial Circuit - Division 1 | ||||
| Ryan Flanigan | 4,119 | 41% | x | |
| Kelli Harshbarger | 3,403 | 34% | ||
| Derrick W. Lefler | 2,614 | 26% | ||
| Mercer County Circuit Court - 13th Judicial Circuit - Division 2 | ||||
| William J. Sadler | 9,052 | 100% | x | |
| Mercer County Circuit Court - 13th Judicial Circuit - Division 3 | ||||
| Mark Wills | 9,118 | 100% | x | |
| Mercer County Family Court - 12th Family Court Circuit - Division 1 | ||||
| Anthony Bisaha | 8,179 | 100% | x | |
| Mercer County Family Court - 12th Family Court Circuit - Division 2 | ||||
| Adam B. Wolfe | 3,829 | 40% | x | |
| Cathy Bond Wallace | 3,045 | 32% | ||
| Angela Alexander Walters | 2,585 | 27% | ||
| Mercer County Family Court - 12th Family Court Circuit - Division 3 | ||||
| Lisa Kay Clark | 8,262 | 100% | x | |
| Mercer County Magistrate - Division 1 | ||||
| Mike Flanigan | 8,797 | 100% | x | |
| Mercer County Magistrate - Division 2 | ||||
| Susan Honaker | 8,421 | 100% | x | |
| Mercer County Magistrate - Division 3 | ||||
| Keith Thomas Compton | 8,122 | 100% | x | |
| Mercer County Magistrate - Division 4 | ||||
| Mike Crowder | 8,134 | 100% | x | |
| Mercer County Magistrate - Division 5 | ||||
| Sandra Dorsey | 3,896 | 41% | ||
| William F Holroyd | 4,327 | 46% | x | |
| Alvin Marchant | 1,229 | 13% | ||
| Mercer County Commissioner (GOP) | ||||
| Jeremiah Nelson | 752 | 11% | ||
| Brian Blankenship | 2,486 | 37% | x | |
| Stephanie Dempsey | 1,225 | 18% | ||
| Karen Pendleton | 698 | 10% | ||
| Carl Calfee | 1,510 | 23% | ||
| Mercer County Prosecuting Attorney (GOP) | ||||
| Brian K. Cochran | 6,102 | 100% | x | |
| Mercer County Sheriff (GOP) | ||||
| Alan Christian | 6,042 | 100% | x | |
| Mercer County Assessor (GOP) | ||||
| Tommy A. Bailey | 4,797 | 68% | x | |
| Lyle Cottle | 2,247 | 32% | ||
| Mercer County Board of Education | ||||
| Jim Bailey | 6,447 | 54% | x | |
| Paul Hodges | 5,420 | 46% | ||
| Mercer County Education Levy | ||||
| For | 7,048 | 72% | x | |
| Against | 2,766 | 28% | ||
| LOCAL - MONROE COUNTY | ||||
| Monroe County Circuit Court - 30th Judicial Circuit - Division 1 | ||||
| Keith Lively | 172 | 6% | ||
| Amy L. Mann | 564 | 19% | ||
| H. "Rod" Mohler | 1,488 | 50% | ||
| Kristin R. Cook | 769 | 26% | ||
| Monroe County Family Court - 15th Family Court Circuit - Division 1 | ||||
| Kelly Kemp | 947 | 35% | ||
| R. Grady Ford | 992 | 37% | ||
| Christine Stump | 742 | 28% | ||
| Monroe County Magistrate - Division 1 | ||||
| Kevin L. Miller | 2,689 | 100% | x | |
| Monroe County Magistrate - Division 2 | ||||
| Frank C. Basile | 2,518 | 100% | x | |
| Monroe County Commissioner (GOP) | ||||
| Kevin A. Mann | 666 | 31% | ||
| Kenny W. Mann | 1,482 | 69% | x | |
| Monroe County Prosecuting Attorney (DEM) | ||||
| Justin R. St. Clair | 628 | 100% | x | |
| Monroe County Sheriff (GOP) | ||||
| Michael Heller | 1,726 | 78% | x | |
| Scott Miller | 475 | 22% | ||
| Monroe County Assessor (GOP) | ||||
| Sarah F. Martin | 1,914 | 100% | x | |
| Monroe County Surveyor (DEM) | ||||
| David O. Holz | 606 | 100% | x | |
| Monroe County Board of Education | ||||
| Scott Womack | 1,593 | 33% | x | |
| Sally Wallace | 967 | 20% | ||
| William (Bill) Miller | 1,118 | 23% | ||
| Sabrina Stutts | 1,169 | 24% | ||
| Monroe County Conservation District Supervisor (GOP) | ||||
| Carolyn Joy Miller | 2,454 | 100% | x | |
| Monroe County Fire Levy | ||||
| For | 2,399 | 78% | x | |
| Against | 670 | 22% | ||
| Monroe County School Levy | ||||
| For | 2,068 | 68% | x | |
| Against | 986 | 32% | ||
| LOCAL - RALEIGH COUNTY | ||||
| Raleigh County Circuit Court - 14th Judicial Circuit - Division 1 | ||||
| Darl W. Poling | 11,718 | 100% | x | |
| Raleigh County Circuit Court - 14th Judicial Circuit - Division 2 | ||||
| Michael E. Froble | 3,367 | 25% | ||
| Daniel J. Burns | 1,853 | 14% | ||
| Matthew A. Bradford | 1,981 | 14% | ||
| Russell "Rusty" Wooton | 4,042 | 30% | x | |
| Marie C. Bechtel | 2,441 | 18% | ||
| Raleigh County Circuit Court - 14th Judicial Circuit - Division 3 | ||||
| Todd A. Kriby | 11,337 | 100% | x | |
| Raleigh County Circuit Court - 14th Judicial Circuit - Division 4 | ||||
| Andrew "Andy" Dimlich | 11,330 | 100% | x | |
| Raleigh County Family Court - 13th Family Court Circuit - Division 1 | ||||
| H. Suzanne McGraw | 11,265 | 100% | x | |
| Raleigh County Family Court - 13th Family Court Circuit - Division 2 | ||||
| Leigh Lefler | 10,963 | 100% | x | |
| Raleigh County Family Court - 13th Family Court Circuit - Division 3 | ||||
| Eric Shuck | 10,908 | 100% | x | |
| Raleigh County Magistrate - Division 1 | ||||
| John Humphrey | 4,006 | 30% | x | |
| Bernard Bostick | 3,398 | 25% | ||
| Rachel Roush | 2,388 | 18% | ||
| Gary Vaughan | 3,559 | 27% | ||
| Raleigh County Magistrate - Division 2 | ||||
| Paul Blume | 11,368 | 100% | x | |
| Raleigh County Magistrate - Division 3 | ||||
| Jodi Lovelace-Patrick | 1,627 | 12% | ||
| Jeff McPeake | 2,581 | 19% | ||
| Loretta Stowers-Breedlove | 818 | 6% | ||
| Tim Deems | 3,557 | 27% | x | |
| Dustin Potter | 356 | 3% | ||
| Stephanie French | 1,648 | 12% | ||
| Guy S. Holliday | 2,733 | 21% | ||
| Raleigh County Magistrate - Division 4 | ||||
| Greg Tanner | 11,313 | 100% | x | |
| Raleigh County Magistrate - Division 5 | ||||
| Tomi S. Peck | 9,468 | 74% | x | |
| Calvin Alexander | 3,316 | 26% | ||
| Raleigh County Magistrate - Division 6 | ||||
| Terry Phillips | 3,948 | 31% | ||
| Matthew Epling | 6,132 | 48% | x | |
| Kennet Bradley | 1,911 | 15% | ||
| Xavier Oglesby | 735 | 6% | ||
| Raleigh County Circuit Clerk - Unexpired Term (GOP) | ||||
| Brianne Steele | 4,777 | 53% | x | |
| James Paul Chapman | 4,208 | 47% | ||
| Raleigh County Commissioner (GOP) | ||||
| Linda K. Epling | 8,135 | 100% | x | |
| Raleigh County Prosecuting Attorney (GOP) | ||||
| Benjamin Hatfield | 7,979 | 100% | x | |
| Raleigh County Sheriff (GOP) | ||||
| James "Jim" Canaday II | 3,214 | 32% | ||
| Frank Priddy | 3,964 | 39% | x | |
| Randy White | 2,979 | 29% | ||
| Raleigh County Assessor (GOP) | ||||
| Linda Sumner | 8,328 | 100% | x | |
| Raleigh County Surveyor (DEM) | ||||
| Timothy B. Kosut | 2,438 | 100% | x | |
| Raleigh County Surveyor (GOP) | ||||
| Mick Bates | 7,912 | 100% | x | |
| Raleigh County Board of Education | ||||
| Brad "Bird" Deflumeri | 2,603 | 15% | ||
| Richard "Rick" Snuffer II | 7,960 | 45% | x | |
| Marsha K. Smith | 7,194 | 41% | ||
| Raleigh County Conservation District Supervisor Southern District | ||||
| F. William "Bill" Harris | 5,699 | 52% | x | |
| Mark Harris | 5,342 | 48% | ||
| Raleigh County Conservation District Supervisor - Unexpired Term | ||||
| Edgar F. Hendrick Jr. | 10,362 | 100% | x | |
| Raleigh County Mayor | ||||
| Marvin R. Robinson | 700 | 21% | ||
| Matt Lahn | 86 | 3% | ||
| Robert P. Dunlap II | 946 | 29% | ||
| Michael Enrique Smith | 87 | 3% | ||
| Ryan Neal | 1,485 | 45% | x | |
| Raleigh County City Council - At Large | ||||
| Sherrie A. Hunter | 2,296 | 55% | x | |
| Cody Reedy | 1,864 | 45% | ||
| Raleigh County City Council - Ward 1 | ||||
| Natalie Coots | 459 | 43% | x | |
| Tom Sopher | 273 | 26% | ||
| Kristin O'Neal | 332 | 31% | ||
| Raleigh County City Council - Ward 2 | ||||
| Nancy Schoemaker-Dingess | 267 | 54% | x | |
| Roy Redden | 91 | 18% | ||
| Sam Corey | 82 | 17% | ||
| Robert Kenneth Canter III | 53 | 11% | ||
| Raleigh County City Council - Ward 3 | ||||
| Tom Moseley | 176 | 34% | ||
| Frank Williams | 185 | 35% | x | |
| Arran Adams | 25 | 5% | ||
| Emily Tate | 137 | 26% | ||
| Raleigh County City Council - Ward 4 | ||||
| Danielle Stewart | 140 | 28% | ||
| Kip Buchanan | 181 | 37% | x | |
| Keri Berry | 172 | 35% | ||
| Raleigh County City Council - Ward 5 | ||||
| Janine "Feefee" Bullock | 244 | 39% | x | |
| Tim R. Berry | 215 | 34% | ||
| Tina Pannell | 99 | 16% | ||
| Kris Kincaid | 40 | 6% | ||
| Mary West | 29 | 5% | ||
| Raleigh County Fire Levy | ||||
| For | 10,571 | 73% | x | |
| Against | 3,923 | 27% | ||
| Raleigh County Education Levy | ||||
| For | 10,158 | 73% | x | |
| Against | 3,760 | 27% | ||
| LOCAL - SUMMERS COUNTY | ||||
| Summers County Circuit Court - 30th Judicial Circuit - Division 1 | ||||
| Kristin R. Cook | 929 | 33% | ||
| Keith Lively | 256 | 9% | ||
| H. "Rod" Mohler | 189 | 7% | ||
| Amy L. Mann | 1,479 | 52% | ||
| Summers County Family Court - 13th Family Court Circuit - Division 1 | ||||
| H. Suzanne McGraw | 2,021 | 100% | x | |
| Summers County Family Court - 13th Family Court Circuit - Division 2 | ||||
| Leigh Lefler | 1,973 | 100% | x | |
| Summers County Family Court - 13th Family Court Circuit - Division 3 | ||||
| Eric Shuck | 2,049 | 100% | x | |
| Summers County Magistrate - Division 1 | ||||
| J.W. (Bill) Jeffries Jr. | 2,330 | 100% | x | |
| Summers County Magistrate - Division 2 | ||||
| Jack Kennedy Hellems | 1,604 | 59% | x | |
| Geoff Jones | 1,121 | 41% | ||
| Summers County Commissioner (GOP) | ||||
| Tony Williams | 553 | 32% | ||
| Charles W. Saunders | 920 | 54% | x | |
| Jeff Lyon | 233 | 14% | ||
| Summers County Prosecuting Attorney (GOP) | ||||
| Christopher lefler | 1,283 | 100% | x | |
| Summers County Sheriff (GOP) | ||||
| Justin Faris | 1,453 | 100% | x | |
| Summers County Assessor (DEM) | ||||
| Gregory S. "Greg" Vandall | 856 | 100% | x | |
| Summers County Assessor (GOP) | ||||
| Larry D. Fox | 1,269 | 100% | x | |
| Summers County Surveyor (DEM) | ||||
| Jeffery J. Chambers | 781 | 100% | x | |
| Summers County Board of Education | ||||
| Kenny Brogan | 1,716 | 51% | x | |
| Jay McBride | 1,645 | 49% | ||
| Summers County Conservation District Supervisor | ||||
| John William Farrell | 2,114 | 100% | x | |
| Summers County Education Levy | ||||
| For | 1,049 | 41% | ||
| Against | 1,482 | 59% | x | |
| LOCAL - WYOMING COUNTY | ||||
| Wyoming County Circuit Court - 12th Judicial Circuit - Division 1 | ||||
| H.C. "Buck" Lewis IV | 1,406 | 44% | ||
| Clayton W. Patterson | 517 | 16% | ||
| Rick Murensky | 1,269 | 40% | ||
| Wyoming County Circuit Court - 12th Judicial Circuit - Division 2 | ||||
| Josh Miller | 2,105 | 53% | ||
| Joshua T. Thompson | 1,883 | 47% | ||
| Wyoming County Family Court - 13th Family Court Circuit - Division 1 | ||||
| H. Suzanne McGraw | 3,193 | 100% | x | |
| Wyoming County Family Court - 13th Family Court Circuit - Division 2 | ||||
| Leigh Lefler | 2,866 | 100% | x | |
| Wyoming County Family Court - 13th Family Court Circuit - Division 3 | ||||
| Eric Shuck | 2,856 | 100% | x | |
| Wyoming County Magistrate - Division 1 | ||||
| Roger "Snowman" Snow | 3,446 | 100% | x | |
| Wyoming County Magistrate - Division 2 | ||||
| Craig Cook | 3,394 | 100% | x | |
| Wyoming County Magistrate - Division 3 | ||||
| Jeff Barlow | 3,392 | 100% | x | |
| Wyoming County Commissioner (DEM) | ||||
| Keith Godfrey | 450 | 31% | ||
| Randall Aliff | 999 | 69% | x | |
| Wyoming County Prosecuting Attorney (GOP) | ||||
| Gregory Bishop | 1,962 | 100% | x | |
| Wyoming County Sheriff (GOP) | ||||
| Brad Ellison | 2,142 | 100% | x | |
| Wyoming County Assessor (DEM) | ||||
| Michael E. "Mike" Cook | 1,264 | 100% | x | |
| Wyoming County Surveyor (GOP) | ||||
| Sefton R. Stewart | 1,930 | 100% | x | |
| Wyoming County Board of Education | ||||
| N. Robin Hall | 2,451 | 43% | x | |
| Richard "Richie" Walker | 1,683 | 30% | ||
| Michael "Mike" Prichard | 1,554 | 27% | ||
| Wyoming County Conservation District Supervisor | ||||
| Fred Halsey | 3,339 | 100% | x | |
| Wyoming County Conservation District Supervisor - Unexpired Term | ||||
| William (Bill) Cook | 3,199 | 100% | x | |
| Wyoming County Education Levy | ||||
| For | 2,768 | 81% | x | |
| Against | 637 | 19% | ||
Sponsored Content






