Candidate | Vote Count | Vote Percent | Winner | |
---|---|---|---|---|
LOCAL - FAYETTE COUNTY | ||||
Fayette County Commissioner | ||||
Greg Fernett (R) | 9,782 | 66% | x | |
Gabe Pena (D) | 5,042 | 34% | ||
Fayette County Prosecuting Attorney | ||||
Anthony Ciliberti (D) | 10,688 | 100% | x | |
Fayette County Sheriff | ||||
Jess R. McMullen (R) | 12,808 | 100% | x | |
Fayette County Assessor | ||||
Harvey E. (Eddie) Young (R) | 12,824 | 100% | x | |
Fayette County Surveyor | ||||
Jack R. Booda (D) | 10,694 | 100% | x | |
LOCAL - GREENBRIER COUNTY | ||||
Greenbrier County Commissioner | ||||
Tammy Shifflett Tincher (R) | 11,798 | 100% | x | |
Greenbrier County Commissioner Unexpired Term | ||||
Richie Holiday (R) | 9,546 | 66% | x | |
Brad Tuckwiller (D) | 4,864 | 34% | ||
Greenbrier County Prosecuting Attorney | ||||
Nicole Graybeal (R) | 11,760 | 100% | x | |
Greenbrier County Sheriff | ||||
Bart Baker (R) | 12,517 | 100% | x | |
Greenbrier County Assessor | ||||
Joseph Darnell (D) | 10,871 | 100% | x | |
LOCAL - MCDOWELL COUNTY | ||||
McDowell County Commissioner | ||||
R. Dewayne Dotson (R) | 4,219 | 100% | x | |
McDowell County Prosecuting Attorney | ||||
Brittany R. Puckett (D) | 3,736 | 100% | x | |
McDowell County Sheriff | ||||
James "Boomer" Muncy (D) | 4,208 | 100% | x | |
McDowell County Assessor | ||||
Sherry Burton (D) | 3,654 | 100% | x | |
McDowell County Magisrate | ||||
John "Andy" Vance | 1,098 | 24% | ||
R. K. Bobby Bowman | 1,254 | 27% | ||
Marcia L. Hebb | 409 | 9% | ||
Ronald "Ronnie" Blevins | 1,880 | 41% | x | |
LOCAL - MERCER COUNTY | ||||
Mercer County Commissioner | ||||
Brian Blankenship | 19,530 | 100% | x | |
Mercer County Prosecuting Attorney | ||||
Brian K. Cochran (R) | 19,632 | 100% | x | |
Mercer County Sheriff | ||||
Alan Christian (R) | 19,478 | 100% | x | |
Mercer County Assessor | ||||
Tommy A. Bailey (R) | 19,664 | 100% | x | |
LOCAL - MONROE COUNTY | ||||
Monroe County Commissioner | ||||
Kenny W. Mann (R) | 5,597 | 100% | x | |
Monroe County Prosecuting Attorney | ||||
Justin R. St. Clair (D) | 4,344 | 100% | x | |
Monroe County Sheriff | ||||
Michael Heller (R) | 5,642 | 100% | x | |
Monroe County Assessor | ||||
Sarah F. Martin (R) | 5,574 | 100% | x | |
Monroe County Surveyor | ||||
David O. Holz (D) | 4,483 | 100% | x | |
LOCAL - RALEIGH COUNTY | ||||
Raleigh County Circuit Court - 14th Judicial Circuit - Division 2 | ||||
Michael E. Froble | 13,253 | 51% | x | |
Russell "Rusty" Wooton | 12,975 | 49% | ||
Raleigh County Circuit Clerk - Unexpired Term | ||||
Brianne Steele (R) | 24,145 | 100% | x | |
Raleigh County Commissioner | ||||
Linda K. Epling (R) | 25,260 | 100% | x | |
Raleigh County Commissioner - Unexpired Term | ||||
Daniel J. Hall (R) | 24,585 | 100% | x | |
Raleigh County Prosecuting Attorney | ||||
Benjamin Hatfield (R) | 19,046 | 100% | x | |
Raleigh County Sheriff | ||||
Frank Priddy (R) | 25,488 | 100% | x | |
Raleigh County Assessor | ||||
Linda Sumner (R) | 25,361 | 100% | x | |
Raleigh County Surveyor | ||||
Mick Bates (R) | 21,210 | 75% | x | |
Timothy B. Kosut (D) | 7,167 | 25% | ||
LOCAL - SUMMERS COUNTY | ||||
Summers County Commissioner | ||||
Charles W. Saunders | 4,394 | 100% | x | |
Summers County Prosecuting Attorney | ||||
Christopher lefler (R) | 4,198 | 100% | x | |
Summers County Sheriff | ||||
Justin Faris (R) | 4,292 | 100% | x | |
Summers County Assessor | ||||
Larry D. Fox (R) | 2,361 | 47% | ||
Gregory S. "Greg" Vandall (D) | 2,707 | 53% | x | |
Summers County Surveyor | ||||
Jeffery J. Chambers (D) | 3,892 | 100% | x | |
LOCAL - WYOMING COUNTY | ||||
Wyoming County Commissioner | ||||
Randall Aliff (D) | 5,597 | 100% | x | |
Wyoming County Prosecuting Attorney | ||||
Gregory Bishop (R) | 6,399 | 100% | x | |
Wyoming County Sheriff | ||||
Brad Ellison (R) | 6,547 | 100% | x | |
Wyoming County Assessor | ||||
Michael E. "Mike" Cook (D) | 5,797 | 100% | x | |
Wyoming County Surveyor | ||||
Sefton R. Stewart (R) | 6,412 | 100% | x | |
Wyoming County Conservation District Supervisor - Unexpired Term | ||||
William (Bill) Cook | 5,978 | 100% | x |
Sponsored Content