| Candidate | Vote Count | Vote Percent | Winner |
|---|---|---|---|
| LOCAL – FAYETTE COUNTY | |||
| Fayette County Commissioner [GOP] | |||
| Barry Crist (R) | 1,155 | 45.0% | X |
| Christopher Burford (R) | 942 | 36.7% | |
| Teresa Pullen Dorsey (R) | 468 | 18.2% | |
| Fayette County Assessor – Unexpired Term [GOP] | |||
| Babette Hess (R) | 961 | 38.9% | |
| Tara Tyree (R) | 1,508 | 61.1% | X |
| Fayette County Board of Education – New Haven District | |||
| Pat Gray | UNCONTESTED | 100.0% | X |
| Fayette County Board of Education – Plateau District | |||
| Diane Callison | UNCONTESTED | 100.0% | X |
| Fayette County Board of Education – Valley District | |||
| Joe B. Groom | UNCONTESTED | 100.0% | X |
| Fayette County Conservation District Supervisor | |||
| Randy Prince | UNCONTESTED | 100.0% | X |
| Fayette County Circuit Court District 13 | |||
| Evan Dove | 663 | 11.9% | |
| Sam Fox | 2072 | 37.3% | X |
| Brandon L. Gray | 571 | 10.3% | |
| Larry Harrah | 1420 | 25.6% | |
| Ray “Wes” Toney | 823 | 14.8% | |
| LOCAL – GREENBRIER COUNTY | |||
| Greenbrier County Commissioner [GOP] | |||
| Lowell C. Rose (R) | UNCONTESTED | 100% | X |
| Greenbrier County Commissioner – Unexpired Term [GOP] | |||
| Bill Bell (R) | 757 | 25.9% | |
| Matt Ford (R) | 2,164 | 74.1% | X |
| Greenbrier County Magistrate – Unexpired Term – District 1 | |||
| Shana L. Hamrick | UNCONTESTED | 100% | X |
| Greenbrier County Board of Education – Central District | |||
| Jeanie Porterfield Wyatt | UNCONTESTED | 100.0% | X |
| Greenbrier County Board of Education – Eastern District | |||
| Andrew P. Utterback | UNCONTESTED | 100.0% | X |
| Nicole Ramsey | UNCONTESTED | 100.0% | X |
| Greenbrier County Board of Education – Western District | |||
| Paula Sanford-Dunford | UNCONTESTED | 100.0% | X |
| Greenbrier County Conservation District Supervisor | |||
| Gary L. Truex | UNCONTESTED | 100.0% | X |
| LOCAL – MCDOWELL COUNTY | |||
| McDowell County Commissioner (DEM) | |||
| Cecil Dale Patterson (D) | UNCONTESTED | 100.0% | X |
| McDowell County Board of Education – North Elkins District | |||
| Angela Robinette | UNCONTESTED | 100.0% | X |
| James “Jimmy” Copolo | UNCONTESTED | 100.0% | X |
| McDowell County Board of Education – Sandy River District | |||
| Jennifer Crigger Justice | 549 | 35.8% | X |
| Larkin Rippeth | 358 | 23.4% | |
| Linda Lester White | 626 | 40.8% | X |
| McDowell County Conservation District Supervisor | |||
| Randall Wayne Patton | UNCONTESTED | 100.0% | X |
| LOCAL – MERCER COUNTY | |||
| Mercer County Commissioner [GOP] | |||
| Greg Puckett (R) | 0 | 0.0% | |
| Mercer County Prosecuting Attorney – Unexpired Term [GOP] | |||
| Anthony Heltzel (R) | 1,674 | 47.9% | |
| David A. Pfeifer (R) | 1,819 | 52.1% | X |
| Mercer County Board of Education – District 1 | |||
| Sherrie Jenkins | UNCONTESTED | 100.0% | |
| Mercer County Board of Education – District 2 | |||
| Bryce Veneri | 1,631 | 16.0% | |
| Gregory S. “Greg” Prudich | 2,396 | 23.5% | |
| Keith Gunnoe | 3,145 | 30.9% | X |
| Shawn L. Vest | 3,018 | 29.6% | X |
| Mercer County Board of Education – District 3 | |||
| Deborah Akers | 2,744 | 57.1% | X |
| Mark D. Godfrey | 2,063 | 42.9% | |
| Mercer County Conservation District Supervisor | |||
| Virgel Caldwell | 0 | 0.0% | X |
| Circuit Court Judge- District 15 | |||
| Brian K. Cochran | 3770 | 56.0% | X |
| Adam B. Wolfe | 2964 | 44.0% | |
| LOCAL – MONROE COUNTY | |||
| Monroe County Commissioner [GOP] | |||
| Melvin Young (R) | UNCONTESTED | 100.0% | X |
| Monroe County Magistrate – Unexpired Term | |||
| Amy R. Hunt | UNCONTESTED | 100.0% | X |
| Monroe County Board of Education – Central District | |||
| Linda Coffman-Bennett | UNCONTESTED | 100.0% | X |
| Monroe County Board of Education – Eastern District | |||
| Evan Brooks | UNCONTESTED | 100.0% | X |
| Terry A. Utterback | UNCONTESTED | 100.0% | X |
| Monroe County Board of Education – Unexpired Term – Western District | |||
| Deborah Myers | UNCONTESTED | 100.0% | X |
| Roho D. French | UNCONTESTED | 100.0% | X |
| Monroe County Conservation District Supervisor | |||
| Adam R. Hill | 1,115 | 66.4% | X |
| Avery D. Atkins | 563 | 33.6% | |
| LOCAL – NICHOLAS COUNTY | |||
| Nicholas County Commissioner (DEM) | |||
| Richard Mucklow (D) | 194 | 17.6% | |
| Sarah Meadows Brown (D) | 911 | 82.4% | X |
| Nicholas County Commissioner [GOP] | |||
| D. Craig Chapman (R) | UNCONTESTED | 100.0% | X |
| Nicholas County Board of Education – Birch District | |||
| Bill Persinger | UNCONTESTED | 100.0% | X |
| Nicholas County Board of Education – Cherry District | |||
| Libby Coffman | 1,704 | 56.9% | X |
| Rick Green | 1,292 | 43.1% | |
| Nicholas County Board of Education – Gauley District | |||
| Anita Brown Groves | 1,771 | 39.9% | X |
| Debbie Tompkins | 1,471 | 33.1% | X |
| Weldon “Chip” Perrine | 1,198 | 27.0% | |
| Nicholas County Conservation District Supervisor | |||
| John “J.R.” Pitsenbarger | 0 | 0.0% | |
| LOCAL – RALEIGH COUNTY | |||
| Raleigh County Commissioner [GOP] | |||
| Greg Duckworth (R) | UNCONTESTED | 100.0% | X |
| Raleigh County Prosecuting Attorney – Unexpired Term [GOP] | |||
| Christopher Lefler (R) | UNCONTESTED | 100.0% | X |
| Raleigh County Board of Education – District II | |||
| Charlotte Hutchens | UNCONTESTED | 100.0% | X |
| Raleigh County Board of Education – District III | |||
| Larry D. Ford | 3,971 | 33.2% | X |
| Marie Hamrick | 3,468 | 29.0% | |
| Ron Cantley | 4,528 | 37.8% | X |
| Raleigh County Conservation District Supervisor | |||
| Edgar F. Hendrick Jr. | 3,019 | 44.4% | |
| Mark Harris | 3,785 | 55.6% | X |
| LOCAL – SUMMERS COUNTY | |||
| Summers County Commissioner [GOP] | |||
| Larry Fox (R) | 253 | 26.4% | |
| Mike Gore (R) | 706 | 73.6% | X |
| Summers County Magistrate – Unexpired Term – Division 1 | |||
| Nathan J.W. Allen | UNCONTESTED | 100.0% | X |
| Summers County Board of Education – Bluestone District | |||
| Gregory “Greg” Angell | UNCONTESTED | 100.0% | X |
| Summers County Board of Education – Greenbrier District | |||
| Mary “Megan” Harvey | UNCONTESTED | 100.0% | X |
| Summers County Board of Education – New River District | |||
| Renee Meador Farley | UNCONTESTED | 100.0% | X |
| Summers County Conservation District Supervisor | |||
| Ron Testerman | UNCONTESTED | 100.0% | X |
| Summers County Board of Education Levy | |||
| YES | 859 | 47.7% | |
| NO | 943 | 52.3% | X |
| LOCAL – WYOMING COUNTY | |||
| Wyoming County Commissioner [GOP] | |||
| Jason Mullins (R) | UNCONTESTED | 100.0% | X |
| Wyoming County Prosecuting Attorney – Unexpired Term [GOP] | |||
| Derek Laxton (R) | UNCONTESTED | 100.0% | X |
| Wyoming County Board of Education – Division 1 | |||
| Doug Kennedy | UNCONTESTED | 100.0% | X |
| Wyoming County Board of Education – Division 2 | |||
| Allan R. Stiltner | 884 | 35.8% | |
| April Hedinger | 1,584 | 64.2% | X |
| Wyoming County Board of Education – Division 3 | |||
| Doug Lester | UNCONTESTED | 100.0% | X |
| James R. (Bob) Cook | UNCONTESTED | 100.0% | X |
| Wyoming County Conservation District Supervisor | |||
| William “Bill” Cook | UNCONTESTED | 100.0% | X |
| Mayor of Mullens | |||
| Alan “Mater” Mills | 234 | 55.2% | X |
| Kenny McBride | 190 | 44.8% | |
| Pineville Levy | |||
| Yes | 106 | 72.1% | X |
| No | 41 | 27.9% | |
Sponsored Content





