| Candidate | Vote Count | Vote Percent | Winner |
|---|---|---|---|
| LOCAL - FAYETTE COUNTY | |||
| Fayette County Commissioner - New Haven District | |||
| Barry Crist (R) | UNCONTESTED | 100.0% | X |
| Fayette County Commissioner - Unexpired Term - Plateau District | |||
| Chuck Miller (R) | 0 | 0.0% | |
| Alison Rosiek-Ibarra (NPA) | 0 | 0.0% | |
| Fayette County Assessor - Unexpired Term | |||
| Tara Tyree (R) | UNCONTESTED | 100.0% | X |
| Town of Pax Mayor | |||
| Justin Kinner (R) | UNCONTESTED | 100.0% | X |
| Town of Pax Recorder | |||
| Angela Gerald (D) | UNCONTESTED | 100.0% | X |
| Town of Pax Council | |||
| William Hughes (R) | UNCONTESTED | 100.0% | X |
| Timothy Walker (R) | UNCONTESTED | 100.0% | X |
| James Doyle (NPA) | UNCONTESTED | 100.0% | X |
| Leslie McPherson | UNCONTESTED | 100.0% | X |
| Fayette County Republican Executive Committee | |||
| Robert Shirley Love (R) | 0 | 0.0% | |
| William J. Vest (R) | 0 | 0.0% | |
| Austin Haynes (R) | 0 | 0.0% | |
| Montgomery City Levy | |||
| For | 0 | 0.0% | |
| Against | 0 | 0.0% | |
| LOCAL - GREENBRIER COUNTY | |||
| Greenbrier County Commissioner - Eastern District | |||
| Lowell C. Rose (R) | UNCONTESTED | 100.0% | X |
| Greenbrier County Commissioner - Unexpired Term - Western District | |||
| Matt Ford (R) | UNCONTESTED | 100.0% | X |
| Greenbrier County Magistrate - Unexpired Term - Division 2 | |||
| Charles "Doug" Beard | 0 | 0.0% | |
| Andy Evans | 0 | 0.0% | |
| LOCAL - MCDOWELL COUNTY | |||
| McDowell County Commissioner - Big Creek District | |||
| Cecil Dale Patterson (D) | UNCONTESTED | 100.0% | X |
| LOCAL - MERCER COUNTY | |||
| Mercer County Commissioner - District 3 | |||
| Greg Puckett (R) | UNCONTESTED | 100.0% | X |
| Mercer County Prosecuting Attorney - Unexpired Term | |||
| David A. Pfeifer (R) | UNCONTESTED | 100.0% | X |
| LOCAL - MONROE COUNTY | |||
| Monroe County Commissioner - Western District | |||
| Melvin Young (R) | UNCONTESTED | 100.0% | X |
| LOCAL - NICHOLAS COUNTY | |||
| Nicholas County Commissioner - Birch District | |||
| D. Craig Chapman (R) | 0 | 0.0% | |
| Sarah Meadows Brown (D) | 0 | 0.0% | |
| Richwood City Levy | |||
| For | 0 | 0.0% | |
| Against | 0 | 0.0% | |
| LOCAL - RALEIGH COUNTY | |||
| Raleigh County Commissioner - District 3 | |||
| Greg Duckworth (R) | UNCONTESTED | 100.0% | X |
| Raleigh County Prosecuting Attorney - Unexpired Term | |||
| Christopher Lefler (R) | UNCONTESTED | 100.0% | X |
| LOCAL - SUMMERS COUNTY | |||
| Summers County Commissioner - New River District | |||
| Mike Gore (R) | UNCONTESTED | 100.0% | X |
| Summers County Board of Education Levy | |||
| For | 0 | 0.0% | |
| Against | 0 | 0.0% | |
| LOCAL - WYOMING COUNTY | |||
| Wyoming County Commissioner | |||
| Jason Mullins (R) | UNCONTESTED | 100.0% | X |
| Wyoming County Prosecuting Attorney - Unexpired Term | |||
| Derek Laxton (R) | UNCONTESTED | 100.0% | X |
Sponsored Content





