Candidate | Vote Count | Vote Percent | Winner | |
---|---|---|---|---|
LOCAL - FAYETTE COUNTY | ||||
Fayette County Circuit Clerk | ||||
Travis Prince (R) | 4,859 | 50% | x | |
Debbie Blake Hendrick (D) | 4,777 | 50% | ||
Fayette County Commissioner | ||||
John Brenemen (R) | 5,489 | 57% | x | |
Beach Vickers (D) | 4,110 | 43% | ||
Fayette County Clerk | ||||
Michelle L. Holly (D) | 7,109 | 100% | x | |
Fayette County School Funding Levy | ||||
For | 6,988 | 72% | x | |
Against | 2,757 | 28% | ||
LOCAL - GREENBRIER COUNTY | ||||
Greenbrier County Circuit Clerk | ||||
Jamie L. Baker (R) | 6,642 | 60% | x | |
Louvonne Legg Arbuckle (D) | 4,496 | 40% | ||
Greenbrier County Commissioner | ||||
Blaine Phillips (R) | 7,455 | 68% | x | |
Deeta King Hunter (D) | 3,506 | 32% | ||
Greenbrier County Clerk | ||||
Robin Yates Loudermilk (R) | 7,950 | 72% | x | |
Kayla M. McCoy (D) | 3,134 | 28% | ||
Greenbrier County School Funding Levy | ||||
For | 6,157 | 56% | x | |
Against | 4,867 | 44% | ||
LOCAL - MCDOWELL COUNTY | ||||
McDowell County Circuit Clerk | ||||
Francine Spencer (D) | 2,266 | 100% | x | |
McDowell County Commissioner | ||||
Martin B. West (R) | 1,636 | 49% | ||
Michael D. Brooks (D) | 1,673 | 51% | x | |
McDowell County Clerk | ||||
Donald L. Hicks (D) | 2,127 | 100% | x | |
McDowell County School Funding Levy | ||||
For | 1,772 | 57% | x | |
Against | 1,329 | 43% | ||
LOCAL - MERCER COUNTY | ||||
Mercer County Circuit Clerk | ||||
Julie Grubb Ball (R) | 12,341 | 100% | x | |
Mercer County Commissioner | ||||
Bill Archer (R) | 9,803 | 70% | x | |
Jeff Disibbio (D) | 4,131 | 30% | ||
Mercer County Clerk | ||||
Verlin T. Moye (R) | 12,358 | 100% | x | |
LOCAL - MONROE COUNTY | ||||
Monroe County Circuit Clerk | ||||
Daniel Tickle (R) | 2,485 | 58% | x | |
Leta Gullette-Comer (D) | 1,825 | 42% | ||
Monroe County Commissioner | ||||
Kevin L. Galford (R) | 2,937 | 68% | x | |
Kevin Glover (D) | 1,362 | 32% | ||
Monroe County Clerk | ||||
Jeremy Meadows (R) | 3,757 | 100% | x | |
LOCAL - RALEIGH COUNTY | ||||
Raleigh County Circuit Clerk | ||||
Robert "Bob" McComas (R) | 12,124 | 65% | x | |
Paul H. Flanagan (D) | 6,435 | 35% | ||
Raleigh County Commissioner | ||||
Dave Tolliver (R) | 15,904 | 100% | x | |
Raleigh County Clerk | ||||
Scott Van Meter (R) | 16,435 | 100% | x | |
LOCAL - SUMMERS COUNTY | ||||
Summers County Circuit Clerk | ||||
Stacy Ford (D) | 2,593 | 100% | x | |
Summers County Commissioner | ||||
Ted Kula (R) | 2,220 | 63% | x | |
Joseph M. Blankenship (D) | 1,317 | 37% | ||
Summers County Clerk | ||||
Lynn Reed (R) | 2,342 | 67% | x | |
Jackie Jefferies Farley (D) | 1,171 | 33% | ||
LOCAL - WYOMING COUNTY | ||||
Wyoming County Circuit Clerk | ||||
Tony Paytner (R) | 3,861 | 100% | x | |
Wyoming County Commissioner | ||||
Samuel "Doc" Muscari (D) | 2,853 | 100% | x | |
Wyoming County Clerk | ||||
Jewell (Spears) Aguilar (D) | 3,137 | 100% | x | |
Wyoming County Prosecuting Attorney - Unexpired Term | ||||
Greg Bishop (R) | 3,693 | 100% | x | |
Wyoming County School Funding Levy | ||||
For | 2,316 | 56% | x | |
Against | 1,833 | 44% |
Sponsored Content