Below is a breakdown of the COVID-19 cases in the WOAY viewing area.
Counties | Confirmed Cases | Recovered | Active Cases | Deaths |
---|---|---|---|---|
Fayette | 5,591 | 5,364 | 227 | 140 |
Greenbrier | 3,849 | 3,746 | 103 | 112 |
McDowell | 2,480 | 2,367 | 113 | 54 |
Mercer | 7,211 | 6,807 | 404 | 190 |
Monroe | 1,901 | 1,849 | 52 | 27 |
Nicholas | 3,105 | 2,882 | 223 | 69 |
Pocahontas | 838 | 828 | 10 | 21 |
Raleigh | 9,412 | 9,027 | 385 | 200 |
Summers | 1,268 | 1,233 | 35 | 34 |
Wyoming | 3,767 | 3,675 | 92 | 72 |
Below is a statewide list of those currently in the hospital, in ICU, or on a vent.
Current Hospitalizations | ICU Cases | People On Vents | ||
---|---|---|---|---|
593 | 205 | 124 |