Below is a breakdown of the COVID-19 cases in the WOAY viewing area.
Counties | Confirmed Cases | Recovered | Active Cases | Deaths |
---|---|---|---|---|
Fayette | 1,932 | 1,392 | 540 | 61 |
Greenbrier | 1,487 | 655 | 832 | 47 |
McDowell | 929 | 630 | 299 | 9 |
Mercer | 2,582 | 1,264 | 1,318 | 79 |
Monroe | 721 | 460 | 261 | 11 |
Nicholas | 712 | 354 | 358 | 9 |
Pocahontas | 340 | 257 | 83 | 9 |
Raleigh | 2,876 | 1,691 | 1,185 | 40 |
Summers | 544 | 427 | 117 | 19 |
Wyoming | 1,401 | 1,100 | 301 | 26 |
Below is a statewide list of those currently in the hospital, in ICU, or on a vent.
Current Hospitalizations | ICU Cases | People On Vents | ||
---|---|---|---|---|
638 | 167 | 88 |