| Candidate | Vote Count | Vote Percent | Winner |
|---|---|---|---|
| LOCAL - FAYETTE COUNTY | |||
| Fayette County Commissioner - New Haven District | |||
| Barry Crist (R) | UNCONTESTED | 100.0% | X |
| Fayette County Commissioner - Unexpired Term - Plateau District | |||
| Chuck Miller (R) | 4,666 | 56.8% | x |
| Alison Rosiek-Ibarra (NPA) | 3,552 | 43.2% | |
| Fayette County Assessor - Unexpired Term | |||
| Tara Tyree (R) | UNCONTESTED | 100.0% | X |
| Town of Pax Mayor | |||
| Justin Kinner (R) | UNCONTESTED | 100.0% | X |
| Town of Pax Recorder | |||
| Angela Gerald (D) | UNCONTESTED | 100.0% | X |
| Town of Pax Council | |||
| William Hughes (R) | UNCONTESTED | 100.0% | X |
| Timothy Walker (R) | UNCONTESTED | 100.0% | X |
| James Doyle (NPA) | UNCONTESTED | 100.0% | X |
| Leslie McPherson | UNCONTESTED | 100.0% | X |
| Fayette County Republican Executive Committee | |||
| Robert Shirley Love (R) | 672 | 40.5% | x |
| William J. Vest (R) | 568 | 34.2% | |
| Austin Haynes (R) | 420 | 25.3% | |
| Montgomery City Levy | |||
| For | 109 | 81.3% | x |
| Against | 25 | 18.7% | |
| LOCAL - GREENBRIER COUNTY | |||
| Greenbrier County Commissioner - Eastern District | |||
| Lowell C. Rose (R) | UNCONTESTED | 100.0% | X |
| Greenbrier County Commissioner - Unexpired Term - Western District | |||
| Matt Ford (R) | UNCONTESTED | 100.0% | X |
| Greenbrier County Magistrate - Unexpired Term - Division 2 | |||
| Charles "Doug" Beard | 4,181 | 52.3% | X |
| Andy Evans | 3,811 | 47.7% | |
| LOCAL - MCDOWELL COUNTY | |||
| McDowell County Commissioner - Big Creek District | |||
| Cecil Dale Patterson (D) | UNCONTESTED | 100.0% | X |
| LOCAL - MERCER COUNTY | |||
| Mercer County Commissioner - District 3 | |||
| Greg Puckett (R) | UNCONTESTED | 100.0% | X |
| Mercer County Prosecuting Attorney - Unexpired Term | |||
| David A. Pfeifer (R) | UNCONTESTED | 100.0% | X |
| LOCAL - MONROE COUNTY | |||
| Monroe County Commissioner - Western District | |||
| Melvin Young (R) | UNCONTESTED | 100.0% | X |
| LOCAL - NICHOLAS COUNTY | |||
| Nicholas County Commissioner - Birch District | |||
| D. Craig Chapman (R) | 3,294 | 57.1% | x |
| Sarah Meadows Brown (D) | 2,478 | 42.9% | |
| Richwood City Levy | |||
| For | 115 | 61.8% | x |
| Against | 71 | 38.2% | |
| LOCAL - RALEIGH COUNTY | |||
| Raleigh County Commissioner - District 3 | |||
| Greg Duckworth (R) | UNCONTESTED | 100.0% | X |
| Raleigh County Prosecuting Attorney - Unexpired Term | |||
| Christopher Lefler (R) | UNCONTESTED | 100.0% | X |
| LOCAL - SUMMERS COUNTY | |||
| Summers County Commissioner - New River District | |||
| Mike Gore (R) | UNCONTESTED | 100.0% | X |
| Summers County Board of Education Levy | |||
| For | 1,488 | 48.0% | |
| Against | 1,612 | 52.0% | X |
| LOCAL - WYOMING COUNTY | |||
| Wyoming County Commissioner | |||
| Jason Mullins (R) | UNCONTESTED | 100.0% | X |
| Wyoming County Prosecuting Attorney - Unexpired Term | |||
| Derek Laxton (R) | UNCONTESTED | 100.0% | X |
Sponsored Content





